go to the content go to the menu
Home > Company > IR > Stock Information

COMPANYStock Information

Shinsegae Food realizes the best investment
value through a clear vision and strategy.

(unit: won)

Dividend
Item 2014 2013 2012 2011
Net income 4,202,471,712 19,302,288,075 27,694,328,357 31,297,023,795
Net income per share 1,221 5,630 8,077 9,128
Total dividends 2,571,450,000 2,571,450,000 2,571,450,000 2,571,450,000
Dividend payout ratio (%) 61.2 13.3 9.3 8.2
Cash dividends per share (won) 750 750 750 750
Price-dividends yield (%) 0.7 0.9 0.7 1.0
Stock price by dividend recorded date 106,500 85,500 101,000 78,300
go to the TOP